Availability for 2012

 

Please note the 2011 season is fully booked. Time to consider your 2012 plans.

 

These are the months currently available for charter, beginning May of 2012.

Available dates are in colour according to season. Booked dates shown in red.

 

High Season
June 15th-August 31,
Low Season
September & May & June 1-14
Off Season
October through April.

 

 

 

May 2012
su mo tu we thu fri sat
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31

 

 

 

June 2012
su mo tu we thu fri sat
      1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30

 

 

July 2012
su mo tu we thu fri sat
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        

 

 

August 2012
su mo tu we thu fri sat
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31

 

 

September 2012
su mo tu we thu fri sat
        1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
31